Technical Info
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Additional Information | 80mm Non-Resonated Cat Back with Cerakote Black Trims |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Pipe Diameter | 80 |
Race System | No |
System Type | Cat-back |
Valvesonic | No |
Valvesonic | Yes |
Vehicle Make | Audi |
Vehicle Model | RS3 |
Vehicle Variant | Saloon / Sedan 400PS (8V MQB) - OPF/GPF Models |
Vehicle Year | 2019-2023 |
Description
All Milltek performance exhaust systems are manufactured from T304L stainless-steel; giving you the satisfaction of knowing that our products are meant to last within some of the toughest environments. T304L is a highly durable form of stainless-steel that is far less susceptible to degradation and discolouration than many others of its kind, while it will last almost indefinitely.
Why Buy From Us?
Worldwide shipping
1000's of items in stock
Multiple payment options
14 day returns period
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Price Match Request
Related items
Recently viewed

Free Shipping
Free UK shipping on orders over £100!
Price Match
Seen the same part cheaper? We'll match any like for like price from a UK company!