Technical Info
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Additional Information | Non-resonated . Quad Oval Cerakote Black Tips |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 76.2 |
Race System | No |
System Type | Cat-back |
Tip Style | Quad 100mm GT100 |
Valvesonic | No |
Vehicle Make | Audi |
Vehicle Model | S3 |
Vehicle Variant | 2.0 TFSI quattro 3-Door 8V/8V.2 (Non-GPF Equipped Models Only) |
Vehicle Year | 2013-2018 |
Description
All Milltek performance exhaust systems are manufactured from T304L stainless-steel; giving you the satisfaction of knowing that our products are meant to last within some of the toughest environments. T304L is a highly durable form of stainless-steel that is far less susceptible to degradation and discolouration than many others of its kind, while it will last almost indefinitely.
Why Buy From Us?
Worldwide shipping
1000's of items in stock
Multiple payment options
14 day returns period
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Price Match Request
Related items
Recently viewed
Free Shipping
Free UK shipping on orders over £100!
Price Match
Seen the same part cheaper? We'll match any like for like price from a UK company!