Technical Info
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Additional Information | Quad Outlet Non Resonated with GT-90 Cerakote Black Trims (requires Roush Performance Rear Valance) |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Specification | Value |
---|---|
EC Approved | No |
EC Approved | Yes |
Pipe Diameter | 70 |
Race System | No |
System Type | Cat-back |
Tip Style | 100mm GT |
Tip Style | 100mm GT-100 |
Tip Style | Quad 90mm GT90 |
Valvesonic | No |
Vehicle Make | Ford |
Vehicle Model | Mustang |
Vehicle Variant | 2.3 EcoBoost (Fastback) |
Vehicle Year | 2015-2018 |
Description
All Milltek performance exhaust systems are manufactured from T304L stainless-steel; giving you the satisfaction of knowing that our products are meant to last within some of the toughest environments. T304L is a highly durable form of stainless-steel that is far less susceptible to degradation and discolouration than many others of its kind, while it will last almost indefinitely.
Why Buy From Us?
Worldwide shipping
1000's of items in stock
Multiple payment options
14 day returns period
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Price Match Request
Related items
Recently viewed
Free Shipping
Free UK shipping on orders over £100!
Price Match
Seen the same part cheaper? We'll match any like for like price from a UK company!