Technical Info
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm JET-115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | Yes |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | Yes |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | Yes |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | Yes |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | Yes |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm JET-115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm JET-115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Specification | Value |
---|---|
EC Approved | No |
Pipe Size | 70mm |
Race System | No |
Valvesonic | No |
Fitting Time | 2.00 to 2.50 hours |
Tip Style | 115mm GT115 |
Type | Front Pipe-back |
Vehicle Make | Toyota |
Vehicle Model | Supra |
Vehicle Variant | A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) - Both Auto & Manual Models |
Description
Milltek Front Pipe-back Exhaust Toyota Supra A90 Coupe 3.0 Turbo (USA/ROW without OPF/GPF) Both Auto and Manual Models 19-25
Our range of exhaust systems are perfectly suited to cater for anyone looking to improve their sound and aesthetics, designed as a direct replacement for the original system, available in multiple configurations enabling the owner to choose the increase in volume of their exhaust and/or add a more suitably aggressive tone. All our products are made from 304L Aircraft Grade stainless steel. This quality material will ensure that your Cat-Back system will last through any harsh conditions.
Why Buy From Us?
Worldwide shipping
1000's of items in stock
Multiple payment options
14 day returns period
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Price Match Request
Related items
Recently viewed
Free Shipping
Free UK shipping on orders over £100!
Price Match
Seen the same part cheaper? We'll match any like for like price from a UK company!